Size Guide
Size Guide
At River & Oak Toronto, we use US sizing for Canadian customers. Use this guide to find your perfect fit.
Women's Clothing Sizes
| Size | US Size | Chest (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|---|
| XS | 0–2 | 81–84 | 61–64 | 86–89 |
| S | 4–6 | 85–89 | 65–69 | 90–94 |
| M | 8–10 | 90–94 | 70–74 | 95–99 |
| L | 12–14 | 95–100 | 75–80 | 100–105 |
| XL | 16–18 | 101–106 | 81–86 | 106–111 |
| XXL | 20–22 | 107–113 | 87–93 | 112–118 |
Men's Clothing Sizes
| Size | Chest (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|
| XS | 84–87 | 70–73 | 85–88 |
| S | 88–92 | 74–78 | 89–93 |
| M | 93–97 | 79–83 | 94–98 |
| L | 98–103 | 84–89 | 99–104 |
| XL | 104–109 | 90–95 | 105–110 |
| XXL | 110–116 | 96–102 | 111–117 |
Women's Shoe Sizes (US Sizing)
Our footwear uses US shoe sizes. Use the chart below to convert from UK or EU sizes:
| US Size | UK Size | EU Size | Foot Length (cm) |
|---|---|---|---|
| 6 | 4 | 36 | 22.5 |
| 6.5 | 4.5 | 37 | 23.0 |
| 7 | 5 | 37–38 | 23.5 |
| 7.5 | 5.5 | 38 | 24.0 |
| 8 | 6 | 38–39 | 24.5 |
| 8.5 | 6.5 | 39 | 25.0 |
| 9 | 7 | 39–40 | 25.5 |
| 9.5 | 7.5 | 40 | 26.0 |
| 10 | 8 | 40–41 | 26.5 |
| 10.5 | 8.5 | 41 | 27.0 |
| 11 | 9 | 41–42 | 27.5 |
How to Measure Yourself
- Chest: Measure around the fullest part of your chest, keeping the tape parallel to the floor
- Waist: Measure around your natural waistline, at the narrowest point
- Hips: Measure around the fullest part of your hips and seat
- Foot length: Stand on a flat surface and measure from your heel to the tip of your longest toe
Fit Tips
- If you are between sizes, we recommend sizing up for a more comfortable fit
- For bodycon or fitted styles, you may prefer to size down
- Our knitwear and stretchy fabrics have some give — check the product description for fit notes
Still Not Sure?
Email us at contactriveroak@gmail.com and we'll help you find the right size.